
Now that the college football rankings have officially put the Notre Dame Fighting Irish at #3 to match the AP and Coaches Polls, we can continue to look towards the Florida State Seminoles, and the possibility of being 10-0.
Notre Dame released their depth chart on Tuesday, and to no one’s surprise… it’s the same as last week.
OFFENSE
Notre Dame Depth Chart — Offense
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
81 Miles Boykin | 86 Alize Mack | 74 Liam Eichenberg | 69 Aaron Banks | 53 Sam Mustipher | 57 Trevor Ruhland | 74 Robert Hainsey | 10 Chris Finke | 83 Chase Claypool | 6 Tony Jones Jr. | 12 Ian Book |
4 Kevin Austin | 82 Nic Weishar | 55 Jarrett Patterson | 76 Dillan Gibbons | 61 Colin Grunhard | OR 78 Tommy Kraemer | 75 Josh Lugg | 18 Joe Wilkens | 87 Michael Young | OR 2 Dexter Williams | 7 Brandon Wimbush |
OR 84 Cole Kmet | OR 3 Avery Davis | |||||||||
89 Brock Wright | OR 8 Jafar Armstrong | |||||||||
34 Jahmir Smith | ||||||||||
20 C’Bo Flemister |
The biggest issue here is if the offensive line can improve. It was a pretty poor outing against Northwestern, and if this is the lineup moving forward, they need more focus and improvement to finish the season perfect. They’ll be tested again thios week against the Noles.
DEFENSE
Notre Dame Depth Chart — Defense
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB | NICKEL |
---|---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB | NICKEL |
27 Julian Love | 11 Alohi Gilman | 22 Asmar Bilal | 9 Daelin Hayes | 55 Jonathan Bonner | 99 Jerry Tillery | 53 Khalid Kareem | 23 Drue Tranquill | 4 Te’von Coney | 21 Jalen Elliott | 5 Troy Pride Jr. | 3 Houston Griffith |
8 Donte Vaughn | 14 Devin Studstill | 33 Shayne Simon | OR 42 Julian Okwara | 41 Kurt Hinish | 57 Jayson Ademilola | 91 Ade Ogundeji | 2 Jordan Genmark Heath | 52 Bo Bauer | 24 Nick Coleman | 35 TaRiq Bracy | 24 Nick Coleman |
28 Nicco Fertitta | 19 Justin Ademilola | 97 Micah Dew-Treadway | 44 Jamir Jones | 33 Shayne Simon | OR 45 Jonathan Jones | OR 3 Houston Griffith |
Jordan Genmark Heath stepped in at BUCK for a hurt Drue Tranquill last week in the base defense, but Tranquill came in when they went to the Nickel. This week, I think we can expect Tranquill to get back to his full-time duties. TaRiq Bracy will probably see a return to action this week, as he missed the last two games on defense. That will allow Julian Love to shift to the NICKEL when needed (although Houston Griffith should still see time there as well).
SPECIAL TEAMS
Notre Dame Depth Chart — Special Teams
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
39 Jonathan Doerer | 19Justin Yoon | 85 Tyler Newsome | 54 John Shannon | 17 Nolan Henry | 10 Chris Finke | 87 Michael Young |
OR 19 Justin Yoon | 39 Jonathan Doerer | 42 Jeff Riney | 65 Michael Vinson | 12 Ian Book | 11 Alohi Gilman | 3 Avery Davis |
After last week’s performance, you really wish this could be overhauled — but that would only bring worse results. The trio of Justin Yoon, Tyler Newsome, and Jonathan Doerer must find greater consistency, and the players around them have to lock in. There have been far too many “gaffes” this year which have led to points that have kept teams in the game. Reversing that trend this week sounds like a great idea.
